<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Remove Banding Artifacts in After Effects</title>
	<atom:link href="http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6975</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: offthesky</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-14112</link>
		<dc:creator>offthesky</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-14112</guid>
		<description>excellent shit... the noise technique worked like a charm!!</description>
		<content:encoded><![CDATA[<p>excellent shit&#8230; the noise technique worked like a charm!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Less Janky — How to Stop Banding in Your Images &#124; Fringe Focus</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-14025</link>
		<dc:creator>Less Janky — How to Stop Banding in Your Images &#124; Fringe Focus</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-14025</guid>
		<description>[...] Greyscale Gorilla &#8211; How to Remove Banding Artifacts in After Effects [...]</description>
		<content:encoded><![CDATA[<p>[...] Greyscale Gorilla &#8211; How to Remove Banding Artifacts in After Effects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-9296</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-9296</guid>
		<description>Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francoe</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-9208</link>
		<dc:creator>francoe</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-9208</guid>
		<description>I think that no special monitor is needed.
If you are not a pro that can buy a very hi system, you can´t calibrate an usual customer monitor (I mean, you can try it, the old adobe gamma, and that kind of calibration software can help, but are just usefull toys). A normal lcd is fine for me.
In the other hand, the broadcast haven&#039;t eyes. So if you can familiarizate with a graphical data representation, in example a vectorcope, have a good start point.</description>
		<content:encoded><![CDATA[<p>I think that no special monitor is needed.<br />
If you are not a pro that can buy a very hi system, you can´t calibrate an usual customer monitor (I mean, you can try it, the old adobe gamma, and that kind of calibration software can help, but are just usefull toys). A normal lcd is fine for me.<br />
In the other hand, the broadcast haven&#8217;t eyes. So if you can familiarizate with a graphical data representation, in example a vectorcope, have a good start point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolenik</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8967</link>
		<dc:creator>Kolenik</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8967</guid>
		<description>Hey Nick! Same problem last week with banding with ramp. I used ramp for background for motion dvd menu but after rendering to MPEG2-DVD almost full quality it looks horrible on TV. I will try to use this great tip to avoide banding. I will appreciate some adjusting graphic tip for TV screens. It just 8bpc and can&#039;t use 16 or more. Thanks for sharing and keep your great tips!</description>
		<content:encoded><![CDATA[<p>Hey Nick! Same problem last week with banding with ramp. I used ramp for background for motion dvd menu but after rendering to MPEG2-DVD almost full quality it looks horrible on TV. I will try to use this great tip to avoide banding. I will appreciate some adjusting graphic tip for TV screens. It just 8bpc and can&#8217;t use 16 or more. Thanks for sharing and keep your great tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8766</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8766</guid>
		<description>I don&#039;t suggest 32bpc if you don&#039;t need it. It is a bit overkill and only produces good results if you are using 32bpc stocks, and even then it is quite specialized. 16 works great.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suggest 32bpc if you don&#8217;t need it. It is a bit overkill and only produces good results if you are using 32bpc stocks, and even then it is quite specialized. 16 works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8765</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8765</guid>
		<description>Very good point. My monitor produces about 200% more banding than most CRTs or my laptop. Just keep in mind what the viewer will be using; if it is for the web a huge part of your audience is probably on macbooks.</description>
		<content:encoded><![CDATA[<p>Very good point. My monitor produces about 200% more banding than most CRTs or my laptop. Just keep in mind what the viewer will be using; if it is for the web a huge part of your audience is probably on macbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8764</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8764</guid>
		<description>Import into after effects and apply these techniques.</description>
		<content:encoded><![CDATA[<p>Import into after effects and apply these techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8763</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8763</guid>
		<description>&#039;Noise&#039; renders about a million times faster than grain, with the same results. Also, applying the &#039;dither&#039; transition sets up a little bit of a de-band thing automatically. Just set the &#039;transition completion&#039; to about 95% (or play with it).

And if you want to take out a bit of the noise or grain without more banding apply a little bit of the &#039;Gaussian Blur&#039;. NOT FAST BLUR.


                 -Spencer</description>
		<content:encoded><![CDATA[<p>&#8216;Noise&#8217; renders about a million times faster than grain, with the same results. Also, applying the &#8216;dither&#8217; transition sets up a little bit of a de-band thing automatically. Just set the &#8216;transition completion&#8217; to about 95% (or play with it).</p>
<p>And if you want to take out a bit of the noise or grain without more banding apply a little bit of the &#8216;Gaussian Blur&#8217;. NOT FAST BLUR.</p>
<p>                 -Spencer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johans</title>
		<link>http://greyscalegorilla.com/blog/2009/10/how-to-remove-banding-artifacts-in-after-effects/comment-page-1/#comment-8508</link>
		<dc:creator>johans</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4093#comment-8508</guid>
		<description>im having banding artifacts when rendering clips in c4d, especially when i used gradients for backgrounds, is there a way to remove those bandings??..

i haven&#039;t find any ways, i did explore for  ways to solve it but i just can&#039;t, im new to c4d, just a month, need help pease!!...thank you!=)</description>
		<content:encoded><![CDATA[<p>im having banding artifacts when rendering clips in c4d, especially when i used gradients for backgrounds, is there a way to remove those bandings??..</p>
<p>i haven&#8217;t find any ways, i did explore for  ways to solve it but i just can&#8217;t, im new to c4d, just a month, need help pease!!&#8230;thank you!=)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
