<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Science of Global Illumination in Cinema 4D</title>
	<atom:link href="http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/</link>
	<description>Cinema 4D And After Effects Training, Tutorials, and Plugins for Motion Graphic Designers</description>
	<lastBuildDate>Tue, 22 May 2012 21:54:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carousel</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-40567</link>
		<dc:creator>Carousel</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-40567</guid>
		<description>Couldn&#039;t force myself to read whole article. Thanks to you, Nick, I feel I won&#039;t be missing out much since you explain almost every single detail each time you render something ^_^</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t force myself to read whole article. Thanks to you, Nick, I feel I won&#8217;t be missing out much since you explain almost every single detail each time you render something ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Tuts &#124; The Science of Global Illumination in Cinema 4D &#124; GreyScaleGorilla</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-28279</link>
		<dc:creator>Graphic Tuts &#124; The Science of Global Illumination in Cinema 4D &#124; GreyScaleGorilla</dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-28279</guid>
		<description>[...] via The Science of Global Illumination in Cinema 4D &#124; greyscalegorilla/blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] via The Science of Global Illumination in Cinema 4D | greyscalegorilla/blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaos</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-15236</link>
		<dc:creator>Kaos</dc:creator>
		<pubDate>Sun, 28 Mar 2010 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-15236</guid>
		<description>Great link Cesar! thanks.</description>
		<content:encoded><![CDATA[<p>Great link Cesar! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Silva</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-13821</link>
		<dc:creator>Da Silva</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-13821</guid>
		<description>Thanks! I had a lot of questions, this helped a lot!
Great job!</description>
		<content:encoded><![CDATA[<p>Thanks! I had a lot of questions, this helped a lot!<br />
Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-8400</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-8400</guid>
		<description>Thanks for your answers !
I will look at these tuts !</description>
		<content:encoded><![CDATA[<p>Thanks for your answers !<br />
I will look at these tuts !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert redman</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-7437</link>
		<dc:creator>robert redman</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-7437</guid>
		<description>You can find a set of step by step tutorials on how to build, texture, light and render a bathroom, in c4d at:
www.pariahstudios.co.uk</description>
		<content:encoded><![CDATA[<p>You can find a set of step by step tutorials on how to build, texture, light and render a bathroom, in c4d at:<br />
<a target="_blank" href="http://www.pariahstudios.co.uk"  rel="nofollow">http://www.pariahstudios.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tavernier</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-7286</link>
		<dc:creator>David Tavernier</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-7286</guid>
		<description>You r my new fav C4D site!!!!!!!!</description>
		<content:encoded><![CDATA[<p>You r my new fav C4D site!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannyWood</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-7252</link>
		<dc:creator>dannyWood</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-7252</guid>
		<description>come on bro, create a little video tutoria for this article... you are the best and rock it</description>
		<content:encoded><![CDATA[<p>come on bro, create a little video tutoria for this article&#8230; you are the best and rock it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-7239</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-7239</guid>
		<description>Try this tutorial

http://cg.tutsplus.com/tutorials/maxon-cinema-4d/model-texture-and-render-an-interior-scene-with-cinema-4d-and-vray-%E2%80%93-day-1/</description>
		<content:encoded><![CDATA[<p>Try this tutorial</p>
<p><a target="_blank" href="http://cg.tutsplus.com/tutorials/maxon-cinema-4d/model-texture-and-render-an-interior-scene-with-cinema-4d-and-vray-%E2%80%93-day-1/"  rel="nofollow">http://cg.tutsplus.com/tutorials/maxon-cinema-4d/model-texture-and-render-an-interior-scene-with-cinema-4d-and-vray-%E2%80%93-day-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinderbox</title>
		<link>http://greyscalegorilla.com/blog/2009/10/the-science-of-global-illumination-in-cinema-4d/comment-page-1/#comment-7163</link>
		<dc:creator>Tinderbox</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4081#comment-7163</guid>
		<description>This is a pretty interesting article. Now, things will go a little off-topic here but I think the following might matter to some of the readers as well.

Intel is currently working on a project where they try to implement the raytracing procedure of 3D programs into computergames. It&#039;s a pretty interesting idea because they abandoned the standard rasterization process. I thought I&#039;d just share it (in case you didn&#039;t know about that). So here&#039;s the link :

http://software.intel.com/en-us/articles/quake-wars-gets-ray-traced/</description>
		<content:encoded><![CDATA[<p>This is a pretty interesting article. Now, things will go a little off-topic here but I think the following might matter to some of the readers as well.</p>
<p>Intel is currently working on a project where they try to implement the raytracing procedure of 3D programs into computergames. It&#8217;s a pretty interesting idea because they abandoned the standard rasterization process. I thought I&#8217;d just share it (in case you didn&#8217;t know about that). So here&#8217;s the link :</p>
<p><a target="_blank" href="http://software.intel.com/en-us/articles/quake-wars-gets-ray-traced/"  rel="nofollow">http://software.intel.com/en-us/articles/quake-wars-gets-ray-traced/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

