<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to make 3D Text and use 3D Stroke in After Effects &#8211; Live Tutorial</title>
	<atom:link href="http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/</link>
	<description>Cinema 4D And After Effects Training, Tutorials, and Plugins for Motion Graphic Designers</description>
	<lastBuildDate>Wed, 23 May 2012 05:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3D Text in After Effects &#124; Wizpress.com</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-32646</link>
		<dc:creator>3D Text in After Effects &#124; Wizpress.com</dc:creator>
		<pubDate>Sun, 27 Mar 2011 14:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-32646</guid>
		<description>[...] Creative Cow material, so here&#8217;s one of the more entertaining efforts from recent years, How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial from Grayscale [...]</description>
		<content:encoded><![CDATA[<p>[...] Creative Cow material, so here&#8217;s one of the more entertaining efforts from recent years, How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial from Grayscale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yurgy</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-31270</link>
		<dc:creator>yurgy</dc:creator>
		<pubDate>Fri, 25 Feb 2011 09:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-31270</guid>
		<description>you r expert nick,
thanks we r waiting for more inventions.</description>
		<content:encoded><![CDATA[<p>you r expert nick,<br />
thanks we r waiting for more inventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dorkKn1ght</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-29087</link>
		<dc:creator>dorkKn1ght</dc:creator>
		<pubDate>Fri, 14 Jan 2011 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-29087</guid>
		<description>Hey thanks!</description>
		<content:encoded><![CDATA[<p>Hey thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Tuts &#124; How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial &#124; GreyScaleGorilla</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-28872</link>
		<dc:creator>Graphic Tuts &#124; How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial &#124; GreyScaleGorilla</dc:creator>
		<pubDate>Tue, 11 Jan 2011 22:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-28872</guid>
		<description>[...] via How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial &#124; greyscalegorilla/blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] via How to make 3D Text and use 3D Stroke in After Effects – Live Tutorial | greyscalegorilla/blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Roster</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-24439</link>
		<dc:creator>Team Roster</dc:creator>
		<pubDate>Sat, 30 Oct 2010 12:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-24439</guid>
		<description>Best you should make changes to the blog name title How to make 3D Text and use 3D Stroke in After Effects &#8211; Live Tutorial &#124; greyscalegorilla/blog to something more catching for your subject you make. I enjoyed the blog post yet.</description>
		<content:encoded><![CDATA[<p>Best you should make changes to the blog name title How to make 3D Text and use 3D Stroke in After Effects &#8211; Live Tutorial | greyscalegorilla/blog to something more catching for your subject you make. I enjoyed the blog post yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samudra raju</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-19251</link>
		<dc:creator>samudra raju</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-19251</guid>
		<description>hai friend this is raju ,iam using c4d 11. and i saw that in ur c4d defalt lights are there and ur inter face is differ .i want same inter face.will u plz help me how to change it plz plz....</description>
		<content:encoded><![CDATA[<p>hai friend this is raju ,iam using c4d 11. and i saw that in ur c4d defalt lights are there and ur inter face is differ .i want same inter face.will u plz help me how to change it plz plz&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashem Hussain</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-15715</link>
		<dc:creator>Hashem Hussain</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-15715</guid>
		<description>that&#039;s amazing thank you for the videos your really a nice guy doing the tutorials for free. I&#039;m from Kuwait and currently studying Graphic Design at the American University of Kuwait and your tutorials helped me a lot to understand the software. Thank you, all the best and keep on doing great work</description>
		<content:encoded><![CDATA[<p>that&#8217;s amazing thank you for the videos your really a nice guy doing the tutorials for free. I&#8217;m from Kuwait and currently studying Graphic Design at the American University of Kuwait and your tutorials helped me a lot to understand the software. Thank you, all the best and keep on doing great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashem Hussain</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-15714</link>
		<dc:creator>Hashem Hussain</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-15714</guid>
		<description>Thanks man you are the best</description>
		<content:encoded><![CDATA[<p>Thanks man you are the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshsliffe</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-15177</link>
		<dc:creator>joshsliffe</dc:creator>
		<pubDate>Fri, 26 Mar 2010 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-15177</guid>
		<description>wow i wish you&#039;de just shutup cause this tutorial was not content rich per say but i loved watching the gorilla problem solve!</description>
		<content:encoded><![CDATA[<p>wow i wish you&#8217;de just shutup cause this tutorial was not content rich per say but i loved watching the gorilla problem solve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thejoltjoker</title>
		<link>http://greyscalegorilla.com/blog/2009/12/how-to-make-3d-text-live/comment-page-1/#comment-14981</link>
		<dc:creator>thejoltjoker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4953#comment-14981</guid>
		<description>nice tutorial! a very simple expression to do when extruding the text is:

z = (index-1)*1;
value+[0,0,z]

i used that for this little test video http://youtu.be/Kw4j5sRod5c</description>
		<content:encoded><![CDATA[<p>nice tutorial! a very simple expression to do when extruding the text is:</p>
<p>z = (index-1)*1;<br />
value+[0,0,z]</p>
<p>i used that for this little test video <a target="_blank" href="http://youtu.be/Kw4j5sRod5c"  rel="nofollow">http://youtu.be/Kw4j5sRod5c</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/17 queries in 0.005 seconds using memcached
Object Caching 514/522 objects using memcached

Served from: greyscalegorilla.com @ 2012-05-23 03:11:59 -->
