<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make the JibJab Effect using After Effects and the Tracker</title>
	<atom:link href="http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2547</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Agar</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-21591</link>
		<dc:creator>Jason Agar</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-21591</guid>
		<description>This is a great Tutorial. I did this about a year and half ago now for Trojan condoms. We worked on a &quot;jib jab&quot; website. I made a motion tracking hat for the talent to wear which worked well. What was really cool with this project is that I used this data and exported a Flash file from AE and which essentially creates a distorted version of skews and scales in an XML file for the programmers to interpret. 
We worked with a company called Kolody who wrote some amazing code to interpret the data. All in all, it turned out and looked great.</description>
		<content:encoded><![CDATA[<p>This is a great Tutorial. I did this about a year and half ago now for Trojan condoms. We worked on a &#8220;jib jab&#8221; website. I made a motion tracking hat for the talent to wear which worked well. What was really cool with this project is that I used this data and exported a Flash file from AE and which essentially creates a distorted version of skews and scales in an XML file for the programmers to interpret.<br />
We worked with a company called Kolody who wrote some amazing code to interpret the data. All in all, it turned out and looked great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28 Tracking and Matchmoving Tutorials &#124; CG Stream</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-17665</link>
		<dc:creator>28 Tracking and Matchmoving Tutorials &#124; CG Stream</dc:creator>
		<pubDate>Fri, 28 May 2010 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-17665</guid>
		<description>[...] View Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28 Tracking and Matchmoving Tutorials - GFX Me</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-17653</link>
		<dc:creator>28 Tracking and Matchmoving Tutorials - GFX Me</dc:creator>
		<pubDate>Fri, 28 May 2010 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-17653</guid>
		<description>[...] View Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-17352</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 17 May 2010 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-17352</guid>
		<description>This may sound simple to alot of people, but once you get the motion of the head how do you put in the mouth movement? Do you have to switch out pictures between the open and closed mouth? and if that is right do you have to parent both?</description>
		<content:encoded><![CDATA[<p>This may sound simple to alot of people, but once you get the motion of the head how do you put in the mouth movement? Do you have to switch out pictures between the open and closed mouth? and if that is right do you have to parent both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Dourado</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-14637</link>
		<dc:creator>Rafael Dourado</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-14637</guid>
		<description>That´s really great! But it looks like JibJab do that on flash, is that right? Or can I do this effect on After Effects and then interact it with Flash?</description>
		<content:encoded><![CDATA[<p>That´s really great! But it looks like JibJab do that on flash, is that right? Or can I do this effect on After Effects and then interact it with Flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Grochowalski</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-11043</link>
		<dc:creator>James Grochowalski</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-11043</guid>
		<description>I created an effect similar.
I had fun with this one.

http://vimeo.com/8893469</description>
		<content:encoded><![CDATA[<p>I created an effect similar.<br />
I had fun with this one.</p>
<p><a target="_blank" href="http://vimeo.com/8893469"  rel="nofollow">http://vimeo.com/8893469</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dESiGNERz BLOG &#187; 54 Highly Resourceful After Effects Tutorials</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-11028</link>
		<dc:creator>dESiGNERz BLOG &#187; 54 Highly Resourceful After Effects Tutorials</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-11028</guid>
		<description>[...] View Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maloola</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-10684</link>
		<dc:creator>maloola</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-10684</guid>
		<description>gizmoz.com</description>
		<content:encoded><![CDATA[<p>gizmoz.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54 Highly Resourceful After Effects Tutorials &#124; Tutorial51</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-10220</link>
		<dc:creator>54 Highly Resourceful After Effects Tutorials &#124; Tutorial51</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-10220</guid>
		<description>[...] View Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lazarus</title>
		<link>http://greyscalegorilla.com/blog/2009/12/make-the-jibjab-effect-using-after-effects-and-the-tracker/comment-page-1/#comment-9968</link>
		<dc:creator>Joe Lazarus</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=4679#comment-9968</guid>
		<description>After watching this tutorial the other day, I was inspired to download a trial copy of After Effects and try to make a Christmas card video using the bobble head trick.  Thanks for the tips, here&#039;s the clip...

http://vimeo.com/8326957</description>
		<content:encoded><![CDATA[<p>After watching this tutorial the other day, I was inspired to download a trial copy of After Effects and try to make a Christmas card video using the bobble head trick.  Thanks for the tips, here&#8217;s the clip&#8230;</p>
<p><a target="_blank" href="http://vimeo.com/8326957"  rel="nofollow">http://vimeo.com/8326957</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.521 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 05:16:33 -->
