<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to use the Tracer Object in Cinema 4D</title>
	<atom:link href="http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/</link>
	<description>Cinema 4D And After Effects Training, Tutorials, and Plugins for Motion Graphic Designers</description>
	<lastBuildDate>Wed, 23 May 2012 05:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KleonZ</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-49911</link>
		<dc:creator>KleonZ</dc:creator>
		<pubDate>Mon, 14 May 2012 19:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-49911</guid>
		<description>Hey Nick,
awesome tutorial!!
But here is a question. Is there a way to change the anchor point for the tracer?? I want to trace some letters but I want the trace &quot;line&quot; to begin from the bottom of the screen while the letters are at the top!!
Thanks in advance,
Kleon</description>
		<content:encoded><![CDATA[<p>Hey Nick,<br />
awesome tutorial!!<br />
But here is a question. Is there a way to change the anchor point for the tracer?? I want to trace some letters but I want the trace &#8220;line&#8221; to begin from the bottom of the screen while the letters are at the top!!<br />
Thanks in advance,<br />
Kleon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Tinsley</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-49296</link>
		<dc:creator>Joe Tinsley</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-49296</guid>
		<description>Hi Nick

Having some trouble getting this to work in r13? 

Whenever i add the tracer and circle spline into the sweep nurbs, i just get a big horrible mess, and the circle is swept...

Any ideas? 

Thanks,

Joe</description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Having some trouble getting this to work in r13? </p>
<p>Whenever i add the tracer and circle spline into the sweep nurbs, i just get a big horrible mess, and the circle is swept&#8230;</p>
<p>Any ideas? </p>
<p>Thanks,</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genuine_Justin</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-49024</link>
		<dc:creator>Genuine_Justin</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-49024</guid>
		<description>I have a complex animation, and/if/when c4d crashes i have to render from the beggining or else the tracers reset, is there a way to pick up the render from where it left off with the tracers in place?</description>
		<content:encoded><![CDATA[<p>I have a complex animation, and/if/when c4d crashes i have to render from the beggining or else the tracers reset, is there a way to pick up the render from where it left off with the tracers in place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PILEOFPIXELS</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-49023</link>
		<dc:creator>PILEOFPIXELS</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-49023</guid>
		<description>Hey Nick how would I vibrate null in c4d R13</description>
		<content:encoded><![CDATA[<p>Hey Nick how would I vibrate null in c4d R13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 225+ Cinema 4D Tutorials for Beginners and Professionals &#124; AnimHuT</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-49007</link>
		<dc:creator>225+ Cinema 4D Tutorials for Beginners and Professionals &#124; AnimHuT</dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-49007</guid>
		<description>[...] http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/"  rel="nofollow">http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Foster</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-48965</link>
		<dc:creator>Marc Foster</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-48965</guid>
		<description>Quality! was searching for ages to find out how to add geometry to traced particles. This works. 

Great stuff and Thanks</description>
		<content:encoded><![CDATA[<p>Quality! was searching for ages to find out how to add geometry to traced particles. This works. </p>
<p>Great stuff and Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: axis</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-48267</link>
		<dc:creator>axis</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-48267</guid>
		<description>Thanks man, simple but effective :)</description>
		<content:encoded><![CDATA[<p>Thanks man, simple but effective <img src='http://greyscalegorilla.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zidane Stewart</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-47658</link>
		<dc:creator>Zidane Stewart</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-47658</guid>
		<description>Thanks Nick !  I did this with help from your tutorial - http://flic.kr/p/bqNeQ8</description>
		<content:encoded><![CDATA[<p>Thanks Nick !  I did this with help from your tutorial &#8211; <a target="_blank" href="http://flic.kr/p/bqNeQ8"  rel="nofollow">http://flic.kr/p/bqNeQ8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuriko</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-47457</link>
		<dc:creator>Yuriko</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-47457</guid>
		<description>Hey Nick,
I&#039;m working on a final for one of my classes, and I&#039;m trying to create an Icosahedron using this method. I&#039;ve played quite a bit with the settings but I am not getting the desired result.
I want to make the &quot;shell&quot; of the icosahedron with spheres on its points and use the tracers to connect them but only to create a &quot;shell&quot;, so that it looks like an atom ray.
Now, as you may suspect, the tracer connects the spheres seemingly randomly, and I can&#039;t find a way for it to just look like the atom ray version of the icosahedron.

Do you know of another way I can do this, maybe manually select where the tracer connects?

I want to animate it, and I know I can using the atom ray but I&#039;m trying to use new methods as I&#039;ve just started c4d (4 weeks ago, but I am rather strong in Maya). Plus, this way seems inefficient.

Please please please help.</description>
		<content:encoded><![CDATA[<p>Hey Nick,<br />
I&#8217;m working on a final for one of my classes, and I&#8217;m trying to create an Icosahedron using this method. I&#8217;ve played quite a bit with the settings but I am not getting the desired result.<br />
I want to make the &#8220;shell&#8221; of the icosahedron with spheres on its points and use the tracers to connect them but only to create a &#8220;shell&#8221;, so that it looks like an atom ray.<br />
Now, as you may suspect, the tracer connects the spheres seemingly randomly, and I can&#8217;t find a way for it to just look like the atom ray version of the icosahedron.</p>
<p>Do you know of another way I can do this, maybe manually select where the tracer connects?</p>
<p>I want to animate it, and I know I can using the atom ray but I&#8217;m trying to use new methods as I&#8217;ve just started c4d (4 weeks ago, but I am rather strong in Maya). Plus, this way seems inefficient.</p>
<p>Please please please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gorilla</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-46757</link>
		<dc:creator>The Gorilla</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-46757</guid>
		<description>Did you hook up your tracer to a sweep nurb?</description>
		<content:encoded><![CDATA[<p>Did you hook up your tracer to a sweep nurb?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

