<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to use the Tracer Object in Cinema 4D</title>
	<atom:link href="http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/</link>
	<description>Cinema 4D And After Effects Training, Tutorials, and Plugins for Motion Graphic Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yuriko</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-47457</link>
		<dc:creator>Yuriko</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-47457</guid>
		<description>Hey Nick,
I&#039;m working on a final for one of my classes, and I&#039;m trying to create an Icosahedron using this method. I&#039;ve played quite a bit with the settings but I am not getting the desired result.
I want to make the &quot;shell&quot; of the icosahedron with spheres on its points and use the tracers to connect them but only to create a &quot;shell&quot;, so that it looks like an atom ray.
Now, as you may suspect, the tracer connects the spheres seemingly randomly, and I can&#039;t find a way for it to just look like the atom ray version of the icosahedron.

Do you know of another way I can do this, maybe manually select where the tracer connects?

I want to animate it, and I know I can using the atom ray but I&#039;m trying to use new methods as I&#039;ve just started c4d (4 weeks ago, but I am rather strong in Maya). Plus, this way seems inefficient.

Please please please help.</description>
		<content:encoded><![CDATA[<p>Hey Nick,<br />
I&#8217;m working on a final for one of my classes, and I&#8217;m trying to create an Icosahedron using this method. I&#8217;ve played quite a bit with the settings but I am not getting the desired result.<br />
I want to make the &#8220;shell&#8221; of the icosahedron with spheres on its points and use the tracers to connect them but only to create a &#8220;shell&#8221;, so that it looks like an atom ray.<br />
Now, as you may suspect, the tracer connects the spheres seemingly randomly, and I can&#8217;t find a way for it to just look like the atom ray version of the icosahedron.</p>
<p>Do you know of another way I can do this, maybe manually select where the tracer connects?</p>
<p>I want to animate it, and I know I can using the atom ray but I&#8217;m trying to use new methods as I&#8217;ve just started c4d (4 weeks ago, but I am rather strong in Maya). Plus, this way seems inefficient.</p>
<p>Please please please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gorilla</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-46757</link>
		<dc:creator>The Gorilla</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-46757</guid>
		<description>Did you hook up your tracer to a sweep nurb?</description>
		<content:encoded><![CDATA[<p>Did you hook up your tracer to a sweep nurb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivona</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-46756</link>
		<dc:creator>ivona</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-46756</guid>
		<description>Hello Nick!
Hope your reading this and answering!!! God I hope!
I can see the tracer object in viewport, but when I render, I only see my spheres, without the tracers???</description>
		<content:encoded><![CDATA[<p>Hello Nick!<br />
Hope your reading this and answering!!! God I hope!<br />
I can see the tracer object in viewport, but when I render, I only see my spheres, without the tracers???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Moitinho</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-46220</link>
		<dc:creator>Leonardo Moitinho</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-46220</guid>
		<description>THANKS MAN .... I did it........       :D</description>
		<content:encoded><![CDATA[<p>THANKS MAN &#8230;. I did it&#8230;&#8230;..       <img src='http://greyscalegorilla.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Moitinho</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-46219</link>
		<dc:creator>Leonardo Moitinho</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-46219</guid>
		<description>Hello,
can you help me....? the Formula doesnt works....
link: http://dl.dropbox.com/u/8010082/TUTO_GSG_Trace.c4d</description>
		<content:encoded><![CDATA[<p>Hello,<br />
can you help me&#8230;.? the Formula doesnt works&#8230;.<br />
link: <a target="_blank" href="http://dl.dropbox.com/u/8010082/TUTO_GSG_Trace.c4d"  rel="nofollow">http://dl.dropbox.com/u/8010082/TUTO_GSG_Trace.c4d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edd Guerrero</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-45363</link>
		<dc:creator>Edd Guerrero</dc:creator>
		<pubDate>Mon, 05 Dec 2011 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-45363</guid>
		<description>Hey Nick!, what&#039;s up, I made this using this tutorial as reference, check it out if you wish, thanks =). http://eddguerrero.blogspot.com/2011/12/tazas.html</description>
		<content:encoded><![CDATA[<p>Hey Nick!, what&#8217;s up, I made this using this tutorial as reference, check it out if you wish, thanks =). <a target="_blank" href="http://eddguerrero.blogspot.com/2011/12/tazas.html"  rel="nofollow">http://eddguerrero.blogspot.com/2011/12/tazas.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-45063</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-45063</guid>
		<description>Hey Nick.
I&#039;m using tracer object in my project + GI and AO. 
The major problem is...render time. Why the hell it takes so much time? 
Few objects on a scene - even with low GI settings (very low) it can take forever.
One frame in a &quot;hot&quot; moment took me over 4 hours to render. 
And yes it is an animation.
Any suggestions? 

Adam</description>
		<content:encoded><![CDATA[<p>Hey Nick.<br />
I&#8217;m using tracer object in my project + GI and AO.<br />
The major problem is&#8230;render time. Why the hell it takes so much time?<br />
Few objects on a scene &#8211; even with low GI settings (very low) it can take forever.<br />
One frame in a &#8220;hot&#8221; moment took me over 4 hours to render.<br />
And yes it is an animation.<br />
Any suggestions? </p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio Reis</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-41909</link>
		<dc:creator>Flavio Reis</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-41909</guid>
		<description>Hi Nick, first thanks for the tut, very nice as always.
Is it possible to change the clonned objects anchor point? Actually I want to change the way the trace meets the object.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Nick, first thanks for the tut, very nice as always.<br />
Is it possible to change the clonned objects anchor point? Actually I want to change the way the trace meets the object.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randle</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-41772</link>
		<dc:creator>Randle</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-41772</guid>
		<description>Everybody who has Cinema 4d bug with Mograph tracer that shows black screen in picture viewer: try to render the image on local disk and it should appear correctly.</description>
		<content:encoded><![CDATA[<p>Everybody who has Cinema 4d bug with Mograph tracer that shows black screen in picture viewer: try to render the image on local disk and it should appear correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bow</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-use-the-tracer-object-in-cinema-4d/comment-page-2/#comment-39100</link>
		<dc:creator>Bow</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6073#comment-39100</guid>
		<description>how can i do the same thing in maya 2012?</description>
		<content:encoded><![CDATA[<p>how can i do the same thing in maya 2012?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

