<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Greyscalegorilla</title>
	<atom:link href="http://greyscalegorilla.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyscalegorilla.com/blog</link>
	<description>Cinema 4D And After Effects Training, Tutorials, and Plugins for Motion Graphic Designers</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How To Make The Cherry 7up Look With Cinema 4D by Brit</title>
		<link>http://greyscalegorilla.com/blog/2010/06/how-to-make-the-cherry-7up-look-with-cinema-4d/comment-page-3/#comment-48007</link>
		<dc:creator>Brit</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=6159#comment-48007</guid>
		<description>In case anyone else was confused as I was: ReelSmart Motion Blur (RSMB) is a paid plug-in. After a little while of experimenting and researching, I found the AE5 documentation offers a similar, free effect: &quot; To achieve a result similar to the result of ReelSmart Motion Blur, apply the Timewarp effect, set Speed to 100, enable motion blur within the effect, and use the manual shutter control features to adjust the motion blur. &quot; It&#039;s certainly not nearly as nice of an effect as you get with the RSMB, but for anyone pressed for money, this is an acceptable alternative. :)

Thanks for the tut, Nick!</description>
		<content:encoded><![CDATA[<p>In case anyone else was confused as I was: ReelSmart Motion Blur (RSMB) is a paid plug-in. After a little while of experimenting and researching, I found the AE5 documentation offers a similar, free effect: &#8221; To achieve a result similar to the result of ReelSmart Motion Blur, apply the Timewarp effect, set Speed to 100, enable motion blur within the effect, and use the manual shutter control features to adjust the motion blur. &#8221; It&#8217;s certainly not nearly as nice of an effect as you get with the RSMB, but for anyone pressed for money, this is an acceptable alternative. <img src='http://greyscalegorilla.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for the tut, Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Model a Birthday Cupcake In Cinema 4D by Godmil</title>
		<link>http://greyscalegorilla.com/blog/2012/02/how-to-model-a-birthday-cupcake-in-cinema-4d/comment-page-1/#comment-47999</link>
		<dc:creator>Godmil</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10410#comment-47999</guid>
		<description>Brilliant, there hasn&#039;t been a tutorial from Chris yet, that I haven&#039;t learned a ton of little tricks... my fav&#039;s this week were the displacer deformers to add subtle imperfections, and doing the &#039;x+1&#039; in the multiple value fields.</description>
		<content:encoded><![CDATA[<p>Brilliant, there hasn&#8217;t been a tutorial from Chris yet, that I haven&#8217;t learned a ton of little tricks&#8230; my fav&#8217;s this week were the displacer deformers to add subtle imperfections, and doing the &#8216;x+1&#8242; in the multiple value fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Model a Birthday Cupcake In Cinema 4D by Godmil</title>
		<link>http://greyscalegorilla.com/blog/2012/02/how-to-model-a-birthday-cupcake-in-cinema-4d/comment-page-1/#comment-47998</link>
		<dc:creator>Godmil</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10410#comment-47998</guid>
		<description>Nice.  I love how you can see inside the cupcake as it&#039;s being made.</description>
		<content:encoded><![CDATA[<p>Nice.  I love how you can see inside the cupcake as it&#8217;s being made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Interesting Water Shapes Using Caustics and Displacement by Dustin Thaxton</title>
		<link>http://greyscalegorilla.com/blog/2012/02/how-to-make-interesting-water-shapes-using-caustics-and-displacement/comment-page-1/#comment-47996</link>
		<dc:creator>Dustin Thaxton</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10474#comment-47996</guid>
		<description>I KNOW THIS IS THE ABSOLUTE WRONG PLACE but I think I may actually get help with you guys.

I&#039;m using - Cinema 4d 11.5 / After Effects CS5.5  / Mac 10.7.3

I&#039;m trying to export my Cinema 4d scene to After Effects and it&#039;s not working for me. I know all about the plugin I have to install and I have already done that. In fact, I can open of the provided .aec files in Example folder in the Exchange Plugins folder. The problem though is that I can&#039;t open the ones I&#039;m creating myself. 

So After Effects is working properly ( I think ) so I&#039;m guessing it&#039;s something wrong with Cinema 4d. When I export a file it comes up with an icon that has a picture of a yellow triangle with an exclamation point. 

Also, I&#039;ve seen where people are trying to directly open the file. I&#039;m not doing that. I&#039;m going through the import process.

Sorry for being rude! I appreciate any help that you offer me.  Thanks!</description>
		<content:encoded><![CDATA[<p>I KNOW THIS IS THE ABSOLUTE WRONG PLACE but I think I may actually get help with you guys.</p>
<p>I&#8217;m using &#8211; Cinema 4d 11.5 / After Effects CS5.5  / Mac 10.7.3</p>
<p>I&#8217;m trying to export my Cinema 4d scene to After Effects and it&#8217;s not working for me. I know all about the plugin I have to install and I have already done that. In fact, I can open of the provided .aec files in Example folder in the Exchange Plugins folder. The problem though is that I can&#8217;t open the ones I&#8217;m creating myself. </p>
<p>So After Effects is working properly ( I think ) so I&#8217;m guessing it&#8217;s something wrong with Cinema 4d. When I export a file it comes up with an icon that has a picture of a yellow triangle with an exclamation point. </p>
<p>Also, I&#8217;ve seen where people are trying to directly open the file. I&#8217;m not doing that. I&#8217;m going through the import process.</p>
<p>Sorry for being rude! I appreciate any help that you offer me.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make the the Discovery Channel Rebrand Cube Transition Effect with After Effects &#8211; Part 2 by BillWatcher</title>
		<link>http://greyscalegorilla.com/blog/2010/05/how-to-make-the-the-discovery-channel-rebrand-cube-transition-effect-with-after-effects-part-2/comment-page-1/#comment-47995</link>
		<dc:creator>BillWatcher</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=5871#comment-47995</guid>
		<description>You are an amazing human.</description>
		<content:encoded><![CDATA[<p>You are an amazing human.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free 3D Ink Preset for Trapcode Particular by Mr. Sifuentes</title>
		<link>http://greyscalegorilla.com/blog/2011/07/free-3d-ink-preset-for-trapcode-particular/comment-page-1/#comment-47993</link>
		<dc:creator>Mr. Sifuentes</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=8847#comment-47993</guid>
		<description>Awesome! Can&#039;t wait to use this ink tut for my production company intro.</description>
		<content:encoded><![CDATA[<p>Awesome! Can&#8217;t wait to use this ink tut for my production company intro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make the the Discovery Channel Rebrand Cube Transition Effect with Cinema 4D &#8211; Part 1 by BillWatcher</title>
		<link>http://greyscalegorilla.com/blog/2010/05/how-to-make-the-the-discovery-channel-rebrand-cube-transition-effect-with-cinema-4d/comment-page-2/#comment-47992</link>
		<dc:creator>BillWatcher</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=5813#comment-47992</guid>
		<description>I can not get the Plain Effector to do anything.... I put it to -90 for the Logo and it will not adjust anything, So I can not get the &quot;orange side&quot; ..  Any help appreciated on this lovely thing. Otherwise I will keep truckin on with the tut.</description>
		<content:encoded><![CDATA[<p>I can not get the Plain Effector to do anything&#8230;. I put it to -90 for the Logo and it will not adjust anything, So I can not get the &#8220;orange side&#8221; ..  Any help appreciated on this lovely thing. Otherwise I will keep truckin on with the tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Interesting Water Shapes Using Caustics and Displacement by Simon Smith</title>
		<link>http://greyscalegorilla.com/blog/2012/02/how-to-make-interesting-water-shapes-using-caustics-and-displacement/comment-page-1/#comment-47990</link>
		<dc:creator>Simon Smith</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10474#comment-47990</guid>
		<description>Also if your stuck for a tutorial idea, a decent one on projectionman in c4d would be really useful</description>
		<content:encoded><![CDATA[<p>Also if your stuck for a tutorial idea, a decent one on projectionman in c4d would be really useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossProcess 2.0: Elegantly Messing Up Colors Since 2010 by Ryan</title>
		<link>http://greyscalegorilla.com/blog/2012/02/crossprocess-2-0-elegantly-messing-up-colors-since-2010/comment-page-1/#comment-47988</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10482#comment-47988</guid>
		<description>Pretty scary of how little snow there is in Tahoe in the middle of February. I am praying to the snow gods to dump an ample amount of fresh powder!</description>
		<content:encoded><![CDATA[<p>Pretty scary of how little snow there is in Tahoe in the middle of February. I am praying to the snow gods to dump an ample amount of fresh powder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossProcess 2.0: Elegantly Messing Up Colors Since 2010 by The Gorilla</title>
		<link>http://greyscalegorilla.com/blog/2012/02/crossprocess-2-0-elegantly-messing-up-colors-since-2010/comment-page-1/#comment-47987</link>
		<dc:creator>The Gorilla</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://greyscalegorilla.com/blog/?p=10482#comment-47987</guid>
		<description>There is a bit of trial and error when you first begin using it. Find the filters you like the most and then turn the other ones off. I use Blue and Basic mostly.</description>
		<content:encoded><![CDATA[<p>There is a bit of trial and error when you first begin using it. Find the filters you like the most and then turn the other ones off. I use Blue and Basic mostly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

